#1 | 2019’s SUM-LOT


April 26, 2025
19 Players
Sun & Moon - SM: Lost Thunder



1st - Jon Patterson | Zoroark GX/Decidueye GX
2nd - Jonathan Valenzuela | Zoroark GX/Lycanroc GX
3rd - Thad Weyand | Vikavolt/Rayquaza GX
4th - Sanjay Sundararajan | Zoroark GX/Weavile

Standings:

Watch on youtube

#2 | 2002’s Base-Neo


July 26, 2025
45 Players
Base Set - Neo Destiny

Watch on youtube



1st - Alexander Holtz | Kingdra/Muk
2nd - Austin Bugg | Sneasel/Dark Crobat
3rd - Frank Masi | Rocket’s Zapdos/Muk
4th - Luke Townsend | Kingdra
5th - Andrew Denkus | Metal Mewtwo
6th - Owen Robinson | Sneasel/Aerodactyl
7th - Nicholas Baker | Sneasel/Dark Crobat
8th - Joaquin Amador | Kingdra

Standings:


#3 | 2007’s RS-PK


October 25, 2025
22 Players
EX: Ruby & Sapphire - EX: Power Keepers

Watch on youtube



1st - Luke Townsend | Dark Tyranitar/Electrode ex
2nd - Sean Foisy | Lugia ex/Blastoise ex/Alakazam Star
3rd - Noah Zoldak | Dark Tyranitar/Electrode ex
4th - Frank Masi | Gardevoir ex δ
5th - Marshall Cary | Flygon ex δ
6th - Ian Hunter | Gardevoir ex δ
7th - Adam Schiewe | Rayquaza ex δ/Stantler
8th - Bela Lancaster | Latias ex δ/Latios ex δ/Mewtwo δ

Standings: